Progesterona inyectable previo a un protocolo de sincronización de la ovulación en vaquillas prepúberes
| dc.contributor.advisor | Macías Andrade, Jorge Ignacio | |
| dc.contributor.author | Barberán Saldarriaga, Limberg Miguel | |
| dc.contributor.author | López Zambrano, Paolo Omar | |
| dc.date.accessioned | 2024-12-04T15:52:34Z | |
| dc.date.available | 2024-12-04T15:52:34Z | |
| dc.date.issued | 2024-11 | |
| dc.description | The objective of this research was to evaluate the use of injectable progesterone in prepubescent heifers prior to an estrus synchronization protocol. Seventy-seven crossbred Zebu heifers, with no presence of a corpus luteum, a body condition score of 2.5, a body weight greater than 200 kg, and an age older than 15 months were used. They were administered 1.5 ml (225 mg) of Sincrogest® intramuscularly, 24 days before starting the fixed-time artificial insemination (IATF) program. The data were analyzed using the InfoStat statistical package (2020) through Student's t-test and Pearson correlation. The uterine diameter of the heifers in the study significantly increased from 15.84 mm to 17.94 mm after the administration of injectable Sincrogest®. The conception rate was 57%, indicating a positive response to the applied treatment. In conclusion, this study demonstrated that there is no correlation between the application of injectable progesterone, weight, and conception rate (r: 0.09). KEYWORDS Reproduction, Artificial Insemination, Biotechnology, Bovine, Biotechnology, Cattle, prepuberal. | es_ES |
| dc.description.abstract | El objetivo de la presente investigación fue evaluar el uso de progesterona inyectable en vaquillas pre-púberes previo a un protocolo de sincronización del estro. Se utilizaron 77 vaquillas de cruza cebú, sin presencia de cuerpo lúteo, con una condición corporal de 2.5, un peso corporal mayor a 200 kg y de una edad superior a 15 meses, a las cuales se les administró 1,5 ml (225 mg) de Sincrogest® intramuscular, 24 días antes de iniciar el programa de inseminación artificial a tiempo fijo (IATF). Los datos fueron analizados utilizando el paquete estadístico InfoStad. (2020), a través de pruebas de t student y correlación de Pearson. El diámetro uterino de las vaquillas en estudio aumentó significativamente de 15,84 mm a 17,94 mm después de la administración de Singrogest® inyectable. La tasa de concepción fue del 57%, lo que indica la respuesta positiva al tratamiento aplicado. Se concluye, en el presente estudio evidenció que no existe correlación entre la aplicación de la progesterona inyectable, el peso y la tasa de concepción (r: 0.09). | es_ES |
| dc.format.extent | 37 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2583 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Reproducción | es_ES |
| dc.subject | Inseminación Artificial | es_ES |
| dc.subject | Biotecnología | es_ES |
| dc.subject | Bovino | es_ES |
| dc.subject | Prepúber | es_ES |
| dc.title | Progesterona inyectable previo a un protocolo de sincronización de la ovulación en vaquillas prepúberes | es_ES |
| dc.type | bachelorThesis | es_ES |
