Variabilidad fisicoquímica en el agua del proceso productivo de camarón en lagunas camaroneras del humedal La Segua Chone
| dc.contributor.advisor | Mendoza Cedeño, Laura Gema | |
| dc.contributor.author | García Cortez, Erika Stefanía | |
| dc.contributor.author | Zambrano Loor, Cristhian Leonardo | |
| dc.date.accessioned | 2025-03-11T16:05:35Z | |
| dc.date.available | 2025-03-11T16:05:35Z | |
| dc.date.issued | 2025-02 | |
| dc.description | The purpose of the current research work was to evaluate the physicochemical variability of water in the shrimp production process in a shrimp lagoon in La Segua Chone wetland, for this purpose the changes in the physicochemical characteristics of the water used were verified, through monitoring carried out carried out weekly, the parameters of the effluent, influent and the entire production process were measured, the parameters evaluated were: Hydrogen Potential (pH), Temperature (°C), Total Dissolved Solids (TDS), Dissolved Oxygen (DO), Nitrites (NO3), Nitrates (NO2), Biochemical Oxygen Demand (BOD5), Chemical Oxygen Demand (COD). In relation to the influent and the effluent, there were analyzes where the difference was significant, such as the pH where the results showed 9.8 and 8.8, while in the dissolved oxygen a great difference was evident, being 5.9 mg/l and 1.4 mg/l, continuing with nitrates with results of 0.7 mg/l and 0.07 mg/l and finally the COD obtaining results of 60.5 mg/l and 52.5 mg/l. After the analysis, it was compared with the current environmental regulations of Ecuador stipulated in Annex 1, table 2 of Book VI (TULSMA); in which the parameters that did not comply were (BOD>20) with 21 mg/L and (COD>40) with 52.5 mg/L. | es_ES |
| dc.description.abstract | El actual trabajo de investigación tuvo como propósito evaluar la variabilidad fisicoquímica del agua en el proceso productivo de camarón en una laguna camaronera del humedal La Segua Chone, para ello se verificó los cambios de las características fisicoquímicas del agua utilizada, por medio de monitoreos llevados a cabo semanalmente, se midieron los parámetros del efluente, afluente y de todo el proceso productivo, los parámetros evaluados fueron: Potencial de Hidrógeno (pH), Temperatura (°C), Sólidos Totales Disueltos (TDS), Oxígeno Disuelto (OD), Nitritos (NO3), Nitratos (NO2), Demanda Bioquímica de Oxígeno (DBO5), Demanda Química de Oxígeno (DQO). En relación con el afluente y el efluente existieron análisis donde la diferencia fue significativa como lo son el pH donde los resultados arrojaron 9,8 y 8,8, mientras que en el oxígeno disuelto se evidenció una gran diferencia siendo 5,9 mg/l y 1,4 mg/l, siguiendo con los nitratos con resultados de 0,7 mg/l y 0,07 mg/l y por último la DQO obteniendo resultados de 60,5 mg/l y 52,5 mg/l. Posterior al análisis, se comparó con la normativa ambiental vigente del ecuador estipulados en el Anexo 1, tabla 2 del Libro VI (TULSMA); en el cual los parámetros que no cumplieron fueron la (DBO>20) con 21 mg/L y la (DQO>40) con 52,5 mg/L. | es_ES |
| dc.format.extent | 72 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2671 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Fisicoquímico | es_ES |
| dc.subject | Parámetros | es_ES |
| dc.subject | Variabilidad | es_ES |
| dc.subject | Monitoreos | es_ES |
| dc.subject | Afluente | es_ES |
| dc.subject | Efluente | es_ES |
| dc.title | Variabilidad fisicoquímica en el agua del proceso productivo de camarón en lagunas camaroneras del humedal La Segua Chone | es_ES |
| dc.type | bachelorThesis | es_ES |
