Evaluación de la calidad de agua en sistemas acuapónicos para la producción de chame (Dormitator latifrons) en el área Agropecuaria, ESPAM-MFL
| dc.contributor.advisor | Delgado Villafuerte, Carlos Ricardo | |
| dc.contributor.author | Mera Vélez, Alondra Gardenia | |
| dc.contributor.author | Vélez Espinoza, Junior Jesús | |
| dc.date.accessioned | 2025-03-11T16:25:51Z | |
| dc.date.available | 2025-03-11T16:25:51Z | |
| dc.date.issued | 2025-02 | |
| dc.description | This study assessed water quality in aquaponic systems designed for the production of Chame (Dormitator latifrons) in the agricultural area of ESPAM-MFL, with the objective of determining the feasibility of these systems in terms of water quality and their impact on the growth of fish and vegetables, three treatments with different fish densities were implemented, evaluating physicochemical and biological water parameters such as ammonium, pH, dissolved oxygen, and electrical conductivity. The results indicated that the treatment with the lowest fish density (T1) exhibited the best performance and water quality, with average ammonium levels of 0.5 mg/L, dissolved oxygen at 5.2 mg/L, and a final quality score of 84.26/100. In contrast, the treatment with the highest fish density (T3) recorded ammonium peaks exceeding 2 mg/L and lower dissolved oxygen levels at 3.63 mg/L, these variations were partially mitigated through improvements in aeration and energy automation, however, it should be noted that the null hypothesis (H0) was accepted, as T1, T2, and T3 exhibited similar behavior, supported by statistical analysis, which found no significant differences among the evaluated parameters. To ensure proper monitoring, a strategic guide was developed for the sustainable and efficient production of Chame, emphasizing the importance of proper aquaponic system design and efficient water resource management, these findings highlight the need for future research on long-term sustainability and the impact of extreme climatic events on aquaponic systems. | es_ES |
| dc.description.abstract | Este estudio evaluó la calidad del agua en sistemas acuapónicos diseñados para la producción de Chame (Dormitator latifrons) en el área Agropecuaria de la ESPAM-MFL, con el objetivo de determinar la viabilidad de estos sistemas en términos de calidad del agua y su impacto en el crecimiento de peces y hortalizas, se implementaron tres tratamientos de diferentes densidades de peces, evaluando parámetros físico químicos y biológicos del agua como el amonio, pH, oxígeno disuelto y conductividad eléctrica. Los resultados mostraron que el tratamiento con menor densidad de peces T1 presentó mejor comportamiento y calidad del agua, con niveles promedio de amonio de 0.5 mg/L, oxígeno disuelto de 5.2 mg/L y una calidad final de 84.26/100. En contraste, el tratamiento con mayor densidad de peces T3 registró picos de amonio superiores a 2 mg/L y menores niveles de oxígeno disuelto 3.63 mg/l, estas variaciones fueron mitigadas parcialmente mediante mejoras en aireación y automatización energética, sin embargo se toma en cuenta que se aceptó la hipótesis planteada (H0) puesto que tanto el T1 T2 y T3 presentaron similar comportamiento respaldado por el análisis estadístico debido a que no se encontró diferencia significativa entre los parámetros evaluados. Para un correcto seguimiento se desarrolló una guía estratégica para la producción sostenible y eficiente de Chame, destacando la importancia del diseño adecuado de los sistemas acuapónicos y del manejo eficiente del recurso hídrico, estos hallazgos enfatizan la necesidad de investigaciones futuras sobre la sostenibilidad a largo plazo y el impacto de eventos climáticos extremos en sistemas acuapónicos. | es_ES |
| dc.format.extent | 103 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2676 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Acuapónica | es_ES |
| dc.subject | Chame | es_ES |
| dc.subject | Calidad | es_ES |
| dc.subject | Sostenibilidad | es_ES |
| dc.subject | Variabilidad | es_ES |
| dc.subject | Parámetros | es_ES |
| dc.title | Evaluación de la calidad de agua en sistemas acuapónicos para la producción de chame (Dormitator latifrons) en el área Agropecuaria, ESPAM-MFL | es_ES |
| dc.type | bachelorThesis | es_ES |
