Efecto de las dosis y frecuencias de aplicación de Azotobacter sobre el crecimiento y producción del cultivo de maíz en el cantón Bolívar
| dc.contributor.advisor | Duicela Guambi, Luis Alberto | |
| dc.contributor.author | Solórzano Valencia, Diego Francisco | |
| dc.contributor.author | Valencia Montes, Roberto Ronaldo | |
| dc.date.accessioned | 2025-11-26T21:07:18Z | |
| dc.date.available | 2025-11-26T21:07:18Z | |
| dc.date.issued | 2025-11 | |
| dc.description | The present experimental research aimed to compare the effect of different doses and application frequencies of the biofertilizer Azotobacter on growth and production variables of maize (Zea mays L.) in the Bolívar canton. Treatments combined three levels of Azotobacter doses (1, 2, and 3 L ha⁻¹) with and without chemical fertilization (275 kg ha⁻¹ of NPK), applied either once or twice during the crop’s phenological cycle. The results showed that the application of Azotobacter with chemical fertilization significantly increased crop yield, with the dose of 2 L ha⁻¹ + 275 kg ha⁻¹ of NPK (D4) presenting the highest agronomic efficiency. On the other hand, applying the treatments at two phenological stages optimized the morphological and productive components of the crop compared to a single application. The biofertilizer acted as a biological nitrogen fixer, complementing chemical fertilization and improving grain yield. The economic analysis revealed that treatments T8 (2 L ha⁻¹ + 275 kg ha⁻¹ of NPK, with two applications), T7 (2 L ha⁻¹ + 275 kg ha⁻¹ of NPK, with one application), and T6 (3 L ha⁻¹, with two applications) were the most profitable, achieving benefit margins between 82% and 92% higher than the control. It is concluded that the use of Azotobacter at optimal doses and frequencies constitutes an effective agro-biotechnological strategy to improve maize yield and profitability under local conditions. | es_ES |
| dc.description.abstract | La presente investigación de tipo experimental, tuvo como objetivo comparar el efecto de distintas dosis y frecuencias de aplicación del biofertilizante Azotobacter sobre las variables de crecimiento y producción del cultivo de maíz (Zea mays L.) en el cantón Bolívar. Se evaluaron tratamientos que combinaron tres niveles de dosis de Azotobacter (1, 2 y 3 L ha-1) con y sin fertilización química (275 kg ha⁻¹ de NPK), aplicados en una o dos ocasiones durante el ciclo fenológico del cultivo. Los resultados demostraron que la aplicación de Azotobacter con fertilización química incrementa de manera significativa el rendimiento del cultivo, la dosis de 2 L ha⁻¹ + 275 kg ha⁻¹ de NPK (D4), presentó mayor eficacia agronómica. Por otro lado, la aplicación en dos momentos fenológicos optimiza los componentes morfológicos y productivos del cultivo en comparación con una sola aplicación. El biofertilizante actuó como fijador biológico de nitrógeno, complementando la fertilización química y mejorando el rendimiento de grano. El análisis económico arrojó que el tratamiento T8 (2 L ha⁻¹+ 275 kg ha⁻¹ de NPK, con dos aplicaciones), T7 (2 L ha⁻¹ + 275 kg ha⁻¹ de NPK, con una aplicación) y T6 (3 L ha⁻¹, con dos aplicaciones), fueron los más rentables, alcanzando márgenes de beneficio del 82 % al 92 % mayor que el testigo. Se concluye que el uso de Azotobacter en dosis y frecuencias óptimas constituye una estrategia agro biotecnológica eficaz para mejorar el rendimiento y la rentabilidad del cultivo de maíz en condiciones locales. | es_ES |
| dc.format.extent | 47 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2807 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Biofertilizante | es_ES |
| dc.subject | Nitrógeno atmosférico | es_ES |
| dc.subject | Bacterias nitrificantes | es_ES |
| dc.subject | Micro organismos eficientes | es_ES |
| dc.title | Efecto de las dosis y frecuencias de aplicación de Azotobacter sobre el crecimiento y producción del cultivo de maíz en el cantón Bolívar | es_ES |
| dc.type | bachelorThesis | es_ES |
