Evaluación de la sustitución total de soja texturizada por harina de frejol guandú como extensor cárnico en un chorizo tipo III
| dc.contributor.advisor | Macías Andrade, Edison Fabián | |
| dc.contributor.author | Alcívar Murillo, Gloria Madellaine | |
| dc.contributor.author | Roblez Reyes, Jonathan Junior | |
| dc.date.accessioned | 2025-07-29T16:29:43Z | |
| dc.date.available | 2025-07-29T16:29:43Z | |
| dc.date.issued | 2025-07 | |
| dc.description | The objective of this research was to evaluate the total replacement of textured soybeans with pigeonpea bean flour (Cajanus Cajan) as a meat extender in a type III chorizo. The physicochemical (humidity, fat, pH, ash, protein), sensory (texture, flavor, smell and color) and microbiological (mesophilic aerobes, Escherichia coli, Molds - yeasts and Salmonella) variables were evaluated. To carry out the work, treatments identified as T1, T2, T3, T4 were established, with substitution of 2,4,6 and 8% respectively, in addition to a Tt sample (control) without the addition of pigeonpea bean flour. The highest protein value was obtained in Tt with a value of 16.87, unlike the other treatments that obtained a low value of 13%. An analysis of variance (ANOVA) was carried out, in addition to a non-parametric Kruskal-Wallis test, using the IBM SPSS 25 statistical program. In the sensory analyses, significant deviations from normality were present (Sig. < 0.05), therefore they were analyzed. by the Kruskal-Wallis test. Regarding the physicochemical analyzes (moisture, fat, pH, ash and protein), the Kruskal-Wallis test was used with the addition of the Tukey test in the humidity and fat analyses. In reference to INEN 1338 and 0616 standards, the microbiological analyzes met the requirements established in the quality standards for type III chorizo. | es_ES |
| dc.description.abstract | La presente investigación tuvo como objetivo evaluar la sustitución total de soja texturizada por harina de frejol guandú (Cajanus cajan) como extensor cárnico en un chorizo tipo III. Se evaluaron las variables fisicoquímicas (humedad, grasa, pH, ceniza, proteína), sensorial (textura, sabor, olor y color) microbiológicas (Aerobios mesófilos, Escherichia coli, Mohos - levaduras y Salmonella). Para la ejecución del trabajo se establecieron tratamientos identificados como T1, T2, T3, T4, con sustitución del 2,4,6 y 8% respectivamente, además de una muestra Tt (testigo) sin adición de la harina de frejol Guandú. El valor más alto de proteína se obtuvo en el Tt con un valor de 16,87, a diferencia de los demás tratamientos que obtuvieron un valor bajo del 13%. Se realizó un análisis de varianza (ANOVA), además de una prueba no paramétrica de Kruskal-Wallis, utilizando el programa estadístico IBM SPSS 25. En los análisis sensoriales se presentaron desviaciones significativas de normalidad (Sig. < 0.05) por lo tanto fueron analizados por la prueba de Kruskal-Wallis. En cuanto a los análisis fisicoquímicos (humedad, grasa, pH, ceniza y proteína) se utilizó la prueba de Kruskal-Wallis con la adición de la prueba de Tukey y Dunnet en los análisis de humedad y grasa. En referencia con las normas INEN 1338 y 0616 los análisis microbiológicos cumplieron con los requisitos establecidos en los estándares de calidad del chorizo tipo III. | es_ES |
| dc.format.extent | 67 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2770 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Guandú | es_ES |
| dc.subject | Sustitución | es_ES |
| dc.subject | Calidad | es_ES |
| dc.subject | Extensor Cárnico | es_ES |
| dc.subject | Sensoriales | es_ES |
| dc.title | Evaluación de la sustitución total de soja texturizada por harina de frejol guandú como extensor cárnico en un chorizo tipo III | es_ES |
| dc.type | bachelorThesis | es_ES |
