Evaluación de la calidad del agua en sistemas de recirculación para la producción de chame (Dormitator latifrons)
| dc.contributor.advisor | Delgado Villafuerte, Carlos Ricardo | |
| dc.contributor.author | Macías Silva, Cinthya Mariana | |
| dc.contributor.author | Párraga Quijije, Gema Karolina | |
| dc.date.accessioned | 2025-03-11T16:17:53Z | |
| dc.date.available | 2025-03-11T16:17:53Z | |
| dc.date.issued | 2025-02 | |
| dc.description | The research focused on the implementation of a recirculation system for the production of Chame (Dormitator latifrons), composed of 900-liter pools and PVC filters. For six months, physicochemical and microbiological parameters, including dissolved oxygen, pH, temperature, total hardness, chlorides, DBO5, and total coliforms, were monitored, using the Water Quality Index (ICA-Dinuis) to evaluate the suitability of the water. The AQI remained mostly in the "good" range, although it showed a slight decrease in the final months due to the accumulation of nutrients and organic matter. The statistical analysis by ANOVA revealed that there were no significant differences, the physical filters recirculate the nutrients in the same way, however the total coliforms, where T3 proved to be the most effective. Additionally, DBO5 and total phosphorus values reflected organic accumulation, suggesting the need to maintain and clean the filters more frequently. The total costs amounted to 1205.06 USD, evidencing a reasonable budget for an aquaculture system. The design of the system considered local factors and materials such as geomembranes, shading meshes, and pumps. Overall, the recirculation system proved to be a practical solution for Chame cultivation, ensuring stable conditions and controlled operating costs. | es_ES |
| dc.description.abstract | La investigación se enfocó en la implementación de un sistema de recirculación para la producción de Chame (Dormitator latifrons), compuesto por piscinas de 900 litros y filtros de PVC. Durante seis meses, se monitorearon parámetros fisicoquímicos y microbiológicos, incluyendo oxígeno disuelto, pH, temperatura, Dureza total, Cloruros, DBO5, y coliformes totales, utilizando el Índice de Calidad del Agua (ICA- Dinuis) para evaluar la aptitud del agua. El ICA se mantuvo mayoritariamente en el rango "bueno", aunque mostró una ligera disminución en los meses finales debido a la acumulación de nutrientes y materia orgánica. El análisis estadístico mediante ANOVA reveló que no hubo diferencias significativas, los filtros físicos recirculan los nutrientes en una misma forma, sin embargo los coliformes totales, donde T3 demostró ser el más efectivo. Adicionalmente, los valores de DBO5 y fósforo total reflejaron acumulación orgánica, sugiriendo la necesidad de mantener y limpiar los filtros con mayor frecuencia. Los costos totales ascendieron a 1205,06 USD, evidenciando un presupuesto razonable para un sistema acuícola. El diseño del sistema consideró factores locales y materiales como geomembranas, mallas de sombreo y bombas. En general, el sistema de recirculación demostró ser una solución práctica para el cultivo de Chame, garantizando condiciones estables y costos operativos controlados. | es_ES |
| dc.format.extent | 70 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2674 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Sistema de recirculación | es_ES |
| dc.subject | Dormitator Latifrons | es_ES |
| dc.subject | Parámetros fisicoquímicos y biológicos | es_ES |
| dc.subject | Calidad del agua | es_ES |
| dc.title | Evaluación de la calidad del agua en sistemas de recirculación para la producción de chame (Dormitator latifrons) | es_ES |
| dc.type | bachelorThesis | es_ES |
