Determinación de la calidad mecánica, fisicoquímica y microbiológica de la carne bovina que se expende en Chone
| dc.contributor.advisor | Zambrano Ruedas, José Fernando | |
| dc.contributor.author | Zambrano Chavarría, Nely Yomaira | |
| dc.contributor.author | Macías Paredes, Rubén Darío | |
| dc.date.accessioned | 2025-11-26T21:58:35Z | |
| dc.date.available | 2025-11-26T21:58:35Z | |
| dc.date.issued | 2025-10 | |
| dc.description | This research determined the mechanical, physicochemical, and microbiological quality of beef sold in the central area of the Chone canton. Descriptive and analytical methods were used, including a checklist to assess sanitary conditions, texture profile analysis to determine hardness, elasticity, and cohesiveness, potentiometric and volumetric methods to measure pH and acidity, and microbiological cultures to identify microbial load. The checklist results indicated that only 47% of butcher shops meet the established sanitary requirements, with deficiencies in infrastructure and sales areas. Meat samples showed a pH higher than 6.5 in several butcher shops, indicating DFD meat (dark, firm, and dry), and an acidity ranging from 0.05% to 0.11%. No significant amounts of organochlorine or organophosphate pesticide residues were detected. However, samples presented a high microbial load, and Salmonella was detected in at least one sample from each butcher shop, failing to meet the microbiological standards established by NTE INEN 1338:2016. In conclusion, the beef sold in Chone does not meet the necessary quality standards, highlighting the need to improve handling and marketing practices to ensure food safety. | es_ES |
| dc.description.abstract | En la presente investigación se determinó la calidad mecánica, fisicoquímica y microbiológica de la carne bovina comercializada en la zona centro del cantón Chone, para ello se emplearon métodos descriptivos y analíticos, utilizando técnicas como el checklist para evaluar las condiciones sanitarias, análisis de perfil de textura para determinar dureza, elasticidad y cohesividad, métodos potenciométricos y volumétricos para medir pH y acidez respectivamente, y cultivos microbiológicos para identificar la carga microbiana. Los resultados obtenidos del check list indicaron que solo el 47% de las tercenas cumplen con los requisitos sanitarios establecidos, con deficiencias en su infraestructura y en puestos de comercialización. Las muestras de carne presentaron un pH superior a 6.5 en varias tercenas, indicando carne en estado DFD (oscura, firme y seca), y una acidez que varía entre 0.05% y 0.11%. Por otra parte, no se detectaron cantidades significativas de los residuos pesticidas organoclorados y organofosforados analizados. Además, las muestras presentaron una alta carga microbiana y se presenció Salmonella en al menos una muestra de cada tercena, incumpliendo las normas microbiológicas establecidas en la NTE INEN 1338:2016. En conclusión, la carne bovina expendida en Chone no cumple con los estándares de calidad necesarios, destacando la necesidad de mejorar las prácticas de manejo y comercialización para garantizar la seguridad alimentaria. | es_ES |
| dc.format.extent | 71 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2815 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | pH | es_ES |
| dc.subject | Textura | es_ES |
| dc.subject | Cromatografía de gases | es_ES |
| dc.subject | Carga microbiana | es_ES |
| dc.title | Determinación de la calidad mecánica, fisicoquímica y microbiológica de la carne bovina que se expende en Chone | es_ES |
| dc.type | bachelorThesis | es_ES |
