Efecto de tiempo y temperaturas de secado del follaje de camote morado (Ipomoea batatas L.) en la obtención de una harina
| dc.contributor.advisor | Loor Cusme, Rosanna Katerine | |
| dc.contributor.author | Moreno Medina, Mishelle Carolina | |
| dc.contributor.author | Palacios Zambrano, Melissa Yusmery | |
| dc.date.accessioned | 2025-11-26T22:11:49Z | |
| dc.date.available | 2025-11-26T22:11:49Z | |
| dc.date.issued | 2025-10 | |
| dc.description | The objective of this research was to evaluate the effect of temperature and drying time on the nutritional properties of flour made from purple sweet potato foliage. The drying temperatures (factor A) were 60ºC, 70ºC, and 80ºC, while the drying times (factor B) were 60 and 120 minutes. A Completely Randomized Design (CRD) with a bifactorial arrangement AxB and three replications was used, obtaining 18 experimental units. The nutritional variables evaluated included protein, fat, ash, fiber, moisture, and toxicity index. The degree of product acceptance was assessed through a sensory analysis with 60 untrained panelists using a 5-point hedonic scale. The variables moisture, ash, and protein did not meet the assumptions of normality and homogeneity required for ANOVA; therefore, the Kruskal–Wallis test was applied. The results showed that the foliage flour exhibited a non-allergenic behavior in the six treatment samples. The flour that best preserved the evaluated nutritional components was T6, consisting of a temperature of 80°C and a drying time of 2 hours, which showed statistically significant results in the variables fiber, moisture, and ash, sharing a subset with other treatments in fat and ash percentages. The flour did not present detectable allergenic activity, yielding negative results in the toxicity test. Finally, the sensory evaluation showed that treatment T6 (80°C, 2 hours) achieved an overall acceptance rate of 40%. | es_ES |
| dc.description.abstract | La investigación tuvo como objetivo evaluar el efecto de la temperatura y el tiempo de secado sobre las propiedades nutricionales de una harina del follaje de camote morado. Las temperaturas de secado (factor A) fueron de 60ºC, 70ºC, 80ºC y los tiempos de secado (factor B) fueron 60 y 120 minutos. Se utilizó un Diseño Completamente al Azar (DCA) con arreglo bifactorial AxB con tres repeticiones, se obtuvieron 18 unidades experimentales. Se evaluaron las variables nutricionales que incluyeron el contenido de proteína, grasa, cenizas, fibra, humedad e índice de toxicidad. Se evaluó el grado de aceptación del producto, mediante un análisis sensorial con 60 catadores no entrenados con una escala hedónica de 5 puntos de calificación. Las variables humedad, ceniza y proteína no cumplieron el supuesto del ANOVA de normalidad y homogeneidad por lo cual se realizó la prueba de Kruskal Wallis. Los resultados evidenciaron que la harina de follaje presentó un comportamiento no alergénico para las seis muestras de los tratamientos. La harina que conservó de mejor forma los componentes nutricionales evaluados, fue el T6 conformado por una temperatura de 80°C y un tiempo de secado de 2 horas, el cual destacó estadísticamente en las variables fibras, humedad y cenizas, compartiendo subconjunto con otros tratamientos en el porcentaje de grasas y cenizas. La harina no presentó actividad alergénica detectable, dando negativo en la prueba de toxicidad. Finalmente, mediante la evaluación sensorial se evidenció que el T6 (80°C, 2 horas), obtuvo una aceptación general del 40%. | es_ES |
| dc.format.extent | 82 p. | es_ES |
| dc.identifier.uri | http://repositorio.espam.edu.ec/handle/42000/2818 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Calceta: ESPAM MFL | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Índice de toxicidad | es_ES |
| dc.subject | Análisis sensorial | es_ES |
| dc.subject | Actividad alergénica | es_ES |
| dc.title | Efecto de tiempo y temperaturas de secado del follaje de camote morado (Ipomoea batatas L.) en la obtención de una harina | es_ES |
| dc.type | bachelorThesis | es_ES |
